Mine
Ceramics
Plastic
Battery
Environmental Protection
Food
Medicine
India Sodium potassium feldspar
Original Ore : 16
After : 60.1
Vietnam kaolin
Original Ore : 69.5
After : 88.2
Henan Sodium potassium feldspar
Original Ore : 14
After : 67.2
Fujian kaolin
Original Ore : 73.3
After : 91
Shandong Sodium potassium feldspar
Original Ore : 33
After : 74.6
Heyuan kaolin
Original Ore : 70.8
After : 86.3
Hebei Sawdust tailings
Original Ore : 6.2
After : 71.4
Jiangxi Quartz Sand
Original OreAfterIron
Vertical ring magnetic separator come over the technical problem that the magnetic media of high gradient flat ring magnetic separator is easy to block up. The separator possesses many advantages such as high magnetic field intensity, high gradient magnetic field, big concentration ratio, having a wide range in the particle size of feeding ore and the thickness of slurry, intelligent control operation, get a satisfactory mineral processing result when separate the low intensity magnetic ores.
The machine is suitable for metal ore rough selection and non-metallic mineral purification. Purification of quartz, feldspar, kaolin and other non-metallic minerals. Other industries: wastewater treatment in steel plants and power plants.
| Model | Rotating speed of Ring | Excitation Power | Background Magnetic Field | Swivel outer diameter | Ore-feeding size | Yield | Water Consumption | Machine weight | DimensionLxWxH(mm) |
|---|---|---|---|---|---|---|---|---|---|
| WL1500-V | 1~5 r/min | 27 KW | 1.3 T (Adjustable) | 1500 mm | ≥20 mesh | 20~80 m³/h | 10~30 m³/h | 16 T | 2950x1950x3150 |
| WL1750-V | 1~5 r/min | 37 KW | 1.3 T (Adjustable) | 1750 mm | ≥20 mesh | 30~100 m³/h | 20~40 m³/h | 28 T | 3200x2600x3700 |
| WL2000-V | 1~5 r/min | 40 KW | 1.3 T (Adjustable) | 2000 mm | ≥20 mesh | 50~150 m³/h | 30~50 m³/h | 38 T | 3500x3050x4050 |
| WL2500-V | 1~5 r/min | 63 KW | 1.3 T (Adjustable) | 2500 mm | ≥20 mesh | 100~200 m³/h | 40~60 m³/h | 102 T | 5200x4850x5560 |
| WL3000-V | 1~5 r/min | 87 KW | 1.3 T (Adjustable) | 3000 mm | ≥20 mesh | 175~325 m³/h | 50~70 m³/h | 175 T | 6600x5300x6400 |
| WL3500-V | 1~5 r/min | 105 KW | 1.3 T (Adjustable) | 3500 mm | ≥20 mesh | 300~500 m³/h | 60~80 m³/h | 280 T | 7600x6800x7800 |
* Please contact us for more details.
* Various conditions or factors may cause deviations, please prevail in kind.