India Sodium potassium feldspar
Vietnam kaolin
Henan Sodium potassium feldspar
Fujian kaolin
Shandong Sodium potassium feldspar
Heyuan kaolin
Hebei Sawdust tailings
Jiangxi Quartz Sand
Original OreAfterIronThis machine has high intensity magnetic field and high gradient magnetic field, and the magnetic field distribute evenly. It has an obvious efficiency in iron remove. Applying water to cool the machine, it can decrease the temperature about 20℃, enhanced the life span of the coil. Brake valve applying the import material, the valve have a good quality and can be durable. When you closed the valve, there is no slurry effusion. The netting is made from the special material. When the current of the loop is switched off, there is no residual magnetism, so it is very easy to discharge the iron.
Electromagnetic slurry separators are widely used in ceramic, glass, chemical, electronic, food, medicine and other industries glaze materials, iron and impurities, magnetic separation and separation.
Model | Rated Voltage | Max Coil Power | Rated Background Magnetic Field | Magnetic cavity diameter | Ore-feeding size | Yield | Pipe size | Machine weight | DimensionLxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|
WJ89S-B-V-3 | 380 V | 3 KW | 0.6 T | 89 mm | ≥20 mesh | 0.5-2 m³/h | 1 in | 280 KG | 854x750x1009 |
WJ160S-B-V-1.5 | 380 V | 1.5 KW | 0.6 T | 160 mm | ≥20 mesh | 1-5 m³/h | 2 in | 180 KG | 740x680x1134 |
WJ160S-B-V-3 | 380 V | 3 KW | 0.6 T | 160 mm | ≥20 mesh | 1-5 m³/h | 2 in | 400 KG | 660x630x1023 |
WJ220B-V-3 | 380 V | 3 KW | 0.6 T | 220 mm | ≥20 mesh | 5-10 m³/h | 2 in | 800 KG | 1326x1167x1452 |
WJ300-V-7 | 380 V | 7 KW | 0.8 T | 300 mm | ≥20 mesh | 10-30 m³/h | 3 in | 1070 KG | 1522x1260x1608 |
* Please contact us for more details.
* Various conditions or factors may cause deviations, please prevail in kind.